<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: INDIA COVID Cases Update as of May 1, 2022	</title>
	<atom:link href="https://www.indothainews.com/india-covid-cases-update-as-of-may-1-2022/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.indothainews.com/india-covid-cases-update-as-of-may-1-2022/</link>
	<description>Indo Thai News Channel</description>
	<lastBuildDate>Fri, 14 Oct 2022 06:57:01 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.4</generator>
	<item>
		<title>
		By: IndoThai News Channel – India &#124; INDIA COVID Cases May 1 read more at worldnews365.me - World News 365		</title>
		<link>https://www.indothainews.com/india-covid-cases-update-as-of-may-1-2022/#comment-395</link>

		<dc:creator><![CDATA[IndoThai News Channel – India &#124; INDIA COVID Cases May 1 read more at worldnews365.me - World News 365]]></dc:creator>
		<pubDate>Fri, 14 Oct 2022 06:57:01 +0000</pubDate>
		<guid isPermaLink="false">https://indothainews.com/?p=18120#comment-395</guid>

					<description><![CDATA[[&#8230;] Ministry of Health and Family Welfare in India has reported a decrease in COVID cases since yesterday. As of May 2, 2022 (8:00 IST), there has been a total of 3,049 new cases and 3 deaths reported [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Ministry of Health and Family Welfare in India has reported a decrease in COVID cases since yesterday. As of May 2, 2022 (8:00 IST), there has been a total of 3,049 new cases and 3 deaths reported [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
