The Ministry of Health and Family Welfare in India has reported a slight decrease in COVID cases since yesterday. As of February 24, 2022 (8:00 IST), there has been a total of 14,973 new cases and 312 deaths reported across India.
State | New Cases | Active Cases | Total Cases | Recovery | Total Recovered |
Andaman and Nicobar Islands | 3 | 24 | 10015 | 8 | 9862 |
Andhra Pradesh | 253 | 5,181 | 23,16,964 | 635 | 22,97,065 |
Arunachal Pradesh | 31 | 239 | 64372 | 38 | 63837 |
Assam | 25 | 344 | 7,24,038 | 95 | 7,15,710 |
Bihar | 53 | 431 | 8,29,856 | 129 | 8,17,169 |
Chandigarh | 25 | 179 | 91633 | 56 | 90290 |
Chhattisgarh | 219 | 2,289 | 11,50,090 | 526 | 11,33,779 |
Delhi | 583 | 2,344 | 18,57,598 | 603 | 18,29,145 |
Goa | 44 | 457 | 2,44,861 | 118 | 2,40,607 |
Gujarat | 305 | 3,386 | 12,21,581 | 839 | 12,07,284 |
Haryana | 508 | 2,701 | 9,79,863 | 654 | 9,66,623 |
Himachal Pradesh | 190 | 1,570 | 2,82,728 | 141 | 2,77,045 |
Jammu and Kashmir | 100 | 1,365 | 4,52,647 | 182 | 4,46,534 |
Jharkhand | 47 | 566 | 4,34,157 | 101 | 4,28,276 |
Karnataka | 667 | 9,378 | 39,38,699 | 1,674 | 38,89,418 |
Kerala | 5,023 | 47,623 | 64,83,773 | 11,077 | 63,71,030 |
Ladakh | 26 | 284 | 27928 | 47 | 27416 |
Madhya Pradesh | 690 | 5,629 | 10,36,498 | 1,231 | 10,20,148 |
Maharashtra | 1,151 | 11,604 | 78,61,468 | 2,594 | 77,02,217 |
Manipur | 50 | 565 | 1,36,598 | 81 | 1,33,929 |
Meghalaya | 25 | 250 | 93371 | 66 | 91548 |
Mizoram | 1,295 | 7,774 | 2,09,289 | 1,473 | 2,00,867 |
Nagaland | 9 | 185 | 35381 | 28 | 32965 |
Odisha | 342 | 3,523 | 12,83,639 | 797 | 12,71,018 |
Puducherry | 12 | 261 | 1,65,658 | 72 | 1,63,437 |
Punjab | 160 | 991 | 7,57,635 | 286 | 7,38,952 |
Rajasthan | 769 | 6,767 | 12,76,758 | 1,517 | 12,60,458 |
Sikkim | 8 | 93 | 39047 | 23 | 37768 |
Tamil Nadu | 618 | 10,782 | 34,47,006 | 2,153 | 33,98,231 |
Telangana | 348 | 4,396 | 7,87,785 | 429 | 7,79,279 |
Uttar Pradesh | 930 | 5,093 | 20,65,877 | 2,193 | 20,37,339 |
Uttarakhand | 156 | 1,328 | 4,35,952 | 206 | 4,17,550 |
West Bengal | 272 | 2,648 | 20,14,061 | 1,054 | 19,90,254 |
This is the seventeenth day that the cases have fallen below 100,000. Despite the slight decrease in cases, public precaution is still advised. Social distancing, vaccination, and wearing masks is still recommended.
Follow us for more India COVID updates.