The Ministry of Health and Family Welfare in India has reported a slight decrease in COVID cases since yesterday. As of February 26, 2022 (8:00 IST), there has been a total of 11,157 new cases and 254 deaths reported across India.
State/UT | Confirmed | Recovered | Active | Critical | Tested |
Andaman and Nicobar Islands | 1 | 15 | 10016 | 4 | 9872 |
Andhra Pradesh | 280 | 4709 | 23,17,464 | 496 | 22,98,033 |
Arunachal Pradesh | 16 | 178 | 64402 | 59 | 63928 |
Assam | 18 | 263 | 7,24,088 | 73 | 7,15,840 |
Bihar | 49 | 348 | 8,29,953 | 80 | 8,17,349 |
Chandigarh | 22 | 167 | 91687 | 31 | 90356 |
Chhattisgarh | 216 | 1961 | 11,50,539 | 315 | 11,34,554 |
Delhi | 460 | 2085 | 18,58,614 | 649 | 18,30,412 |
Goa | 32 | 347 | 2,44,938 | 90 | 2,40,791 |
Gujarat | 245 | 2538 | 12,22,119 | 644 | 12,08,657 |
Haryana | 399 | 2310 | 9,80,759 | 585 | 9,67,898 |
Himachal Pradesh | 149 | 1322 | 2,83,073 | 297 | 2,77,636 |
Jammu and Kashmir | 95 | 995 | 4,52,817 | 187 | 4,47,074 |
Jharkhand | 52 | 520 | 4,34,271 | 85 | 4,28,436 |
Karnataka | 628 | 7518 | 39,39,915 | 1,349 | 38,92,459 |
Kerala | 3,581 | 37511 | 64,91,418 | 7,837 | 63,88,398 |
Ladakh | 27947 | 27471 | 248 | 228 | |
Lakshadweep | 11397 | 11279 | 22 | 52 | |
Madhya Pradesh | 530 | 4809 | 10,37,696 | 889 | 10,22,161 |
Maharashtra | 973 | 8688 | 78,63,623 | 2,521 | 77,07,254 |
Manipur | 36 | 536 | 1,36,690 | 60 | 1,34,046 |
Meghalaya | 26 | 211 | 93413 | 34 | 91627 |
Mizoram | 1,057 | 7199 | 2,11,310 | 1,207 | 2,03,456 |
Nagaland | 5 | 139 | 35395 | 17 | 33024 |
Odisha | 345 | 3375 | 12,84,323 | 12,71,843 | 7 |
Puducherry | 14 | 202 | 1,65,690 | 39 | 1,63,528 |
Punjab | 120 | 848 | 7,57,859 | 164 | 7,39,310 |
Rajasthan | 653 | 5739 | 12,78,355 | 1,510 | 12,63,081 |
Sikkim | 9 | 78 | 39060 | 12 | 37795 |
Tamil Nadu | 507 | 8150 | 34,48,088 | 1,794 | 34,01,938 |
Telangana | 287 | 3810 | 7,88,383 | 569 | 7,80,462 |
Tripura | 1,00,855 | 99829 | 45 | 916 | 24.1L |
Uttar Pradesh | 20,38,156 | 4766 | 23446 | ||
Uttarakhand | 92 | 1236 | 4,36,214 | 106 | 4,17,896 |
West Bengal | 260 | 1988 | 20,14,567 | 430 | 19,91,410 |
This is the nineteenth day that the cases have fallen below 100,000. Despite the slight decrease in cases, public precaution is still advised. Social distancing, vaccination, and wearing masks are still recommended.
Follow us for more India COVID updates.