The Ministry of Health and Family Welfare in India has reported a slight decrease in COVID cases since yesterday. As of February 27, 2022 (8:00 IST), there has been a total of 10,276 new cases and 243 deaths reported across India.
State/UT | Confirmed | Active | Critical | Recovered |
Andhra Pradesh | ↑141 | 23,17,605 | 3518 | ↑1,329 |
Arunachal Pradesh | ↑6 | 64408 | 165 | ↑19 |
Assam | ↑11 | 7,24,099 | 233 | ↑41 |
Bihar | ↑50 | 8,30,003 | 330 | ↑68 |
Chandigarh | ↑25 | 91712 | 167 | ↑24 |
Chhattisgarh | ↑151 | 11,50,690 | 1887 | ↑223 |
Delhi | ↑440 | 18,59,054 | 2063 | ↑460 |
Goa | ↑43 | 2,44,981 | 322 | ↑68 |
Gujarat | ↑230 | 12,22,349 | 2275 | ↑491 |
Haryana | ↑325 | 9,81,084 | 2218 | ↑413 |
Himachal Pradesh | ↑109 | 2,83,182 | 1201 | ↑229 |
Jammu and Kashmir | ↑84 | 4,52,901 | 871 | ↑208 |
Jharkhand | ↑66 | 4,34,337 | 510 | ↑76 |
Karnataka | ↑514 | 39,40,429 | 6940 | ↑1,073 |
Kerala | ↑3,262 | 64,94,680 | 33253 | ↑7,339 |
Ladakh | ↑21 | 27992 | 207 | ↑44 |
Madhya Pradesh | ↑500 | 10,38,196 | 4328 | ↑980 |
Maharashtra | ↑893 | 78,64,516 | 7811 | ↑1,761 |
Manipur | ↑37 | 1,36,727 | 360 | ↑212 |
Meghalaya | ↑24 | 93437 | 189 | ↑44 |
Mizoram | ↑907 | 2,12,217 | 6698 | ↑1,408 |
Nagaland | ↑6 | 35401 | 128 | ↑16 |
Odisha | ↑293 | 12,84,616 | 2585 | ↑494 |
Puducherry | ↑11 | 1,65,701 | 169 | ↑42 |
Punjab | ↑121 | 7,57,980 | 787 | ↑181 |
Rajasthan | ↑648 | 12,79,003 | 5542 | ↑845 |
Sikkim | ↑2 | 39062 | 62 | ↑18 |
Tamil Nadu | ↑480 | 34,48,568 | 7164 | ↑1,464 |
Telangana | ↑241 | 7,88,624 | 3539 | ↑512 |
Tripura | 1,00,856 | 42 | 99833 | 916 |
Uttar Pradesh | ↑303 | 20,67,138 | 4232 | ↑477 |
Uttarakhand | ↑96 | 4,36,310 | 1244 | ↑86 |
West Bengal | ↑236 | 20,14,803 | 1952 | ↑269 |
This is the twentieth day that the cases have fallen below 100,000. Despite the slight decrease in cases, public precaution is still advised. Social distancing, vaccination and wearing masks is still recommended.
Follow us for more India COVID updates.