The Ministry of Health and Family Welfare in India has reported a slight decrease in COVID cases since yesterday. As of February 28, 2022 (8:00 IST), there has been a total of 8,587 new cases and 56 deaths reported across India.
State/UT | New Cases | Confirmed | Active | Recovered | Total Recoveries |
Andaman and Nicobar Islands | ↑1 | 10017 | 10 | ↑3 | 9878 |
Andhra Pradesh | ↑136 | 23,17,741 | 2850 | ↑803 | 23,00,165 |
Arunachal Pradesh | ↑5 | 64413 | 149 | ↑21 | 63968 |
Assam | ↑11 | 7,24,110 | 222 | ↑22 | 7,15,903 |
Bihar | ↑59 | 8,30,062 | 320 | ↑69 | 8,17,486 |
Chhattisgarh | ↑117 | 11,50,807 | 1705 | ↑298 | 11,35,075 |
Delhi | ↑484 | 18,59,538 | 1990 | ↑554 | 18,31,426 |
Goa | ↑20 | 2,45,001 | 301 | ↑40 | 2,40,899 |
Gujarat | ↑162 | 12,22,511 | 2049 | ↑386 | 12,09,534 |
Haryana | ↑360 | 9,81,444 | 2193 | ↑383 | 9,68,694 |
Himachal Pradesh | ↑43 | 2,83,225 | 1145 | ↑95 | 2,77,960 |
Jammu and Kashmir | ↑54 | 4,52,955 | 788 | ↑137 | 4,47,419 |
Jharkhand | ↑26 | 4,34,363 | 481 | ↑55 | 4,28,567 |
Karnataka | ↑366 | 39,40,795 | 6488 | ↑801 | 38,94,333 |
Kerala | ↑2,524 | 64,97,204 | 30278 | ↑5,499 | 64,01,236 |
Ladakh | ↑11 | 28003 | 166 | ↑52 | 27609 |
Madhya Pradesh | ↑392 | 10,38,588 | 3851 | ↑869 | 10,24,010 |
Maharashtra | ↑782 | 78,65,298 | 7228 | ↑1,361 | 77,10,376 |
Manipur | ↑31 | 1,36,758 | 339 | ↑50 | 1,34,308 |
Meghalaya | ↑36 | 93473 | 196 | ↑28 | 91699 |
Mizoram | ↑900 | 2,13,117 | 7058 | ↑539 | 2,05,403 |
Nagaland | ↑1 | 35402 | 119 | ↑10 | 33050 |
Odisha | ↑251 | 12,84,867 | 2446 | ↑382 | 12,73,304 |
Puducherry | ↑10 | 1,65,711 | 142 | ↑37 | 1,63,607 |
Punjab | ↑67 | 7,58,047 | 729 | ↑125 | 7,39,616 |
Rajasthan | ↑531 | 12,79,534 | 4969 | ↑1,102 | 12,65,028 |
Sikkim | ↑2 | 39064 | 59 | ↑4 | 37817 |
Tamil Nadu | ↑439 | 34,49,007 | 6393 | ↑1,209 | 34,04,611 |
Telangana | ↑151 | 7,88,775 | 3237 | ↑453 | 7,81,427 |
Uttar Pradesh | ↑334 | 20,67,472 | 3954 | ↑609 | 20,40,065 |
Uttarakhand | ↑66 | 4,36,376 | 1284 | ↑25 | 4,18,007 |
West Bengal | ↑215 | 20,15,018 | 1944 | ↑220 | 19,91,899 |
This is the twenty-first day that the cases have fallen below 100,000. Despite the slight decrease in cases, public precaution is still advised. Social distancing, vaccination, and wearing masks are still recommended.
Follow us for more India COVID updates.