INDIA COVID March 10 – The Ministry of Health and Family Welfare in India has reported a slight decrease in COVID cases since yesterday. As of March 10, 2022 (8:00 IST), there has been a total of 4,188 new cases and 104 deaths reported across India.
State/UT | Confirmed | Total Cases | Active | Recovered | Total Recovered |
Andhra Pradesh | ↑70 | 23,18,617 | 758 | ↑129 | 23,03,130 |
Arunachal Pradesh | ↑2 | 64477 | 37 | ↑15 | 64144 |
Assam | ↑3 | 7,24,170 | 41 | ↑9 | 7,16,143 |
Bihar | ↑10 | 8,30,321 | 126 | ↑45 | 8,17,939 |
Chandigarh | ↑7 | 91826 | 59 | ↑14 | 90602 |
Chhattisgarh | ↑55 | 11,51,658 | 549 | ↑171 | 11,37,076 |
Delhi | ↑208 | 18,62,255 | 985 | ↑279 | 18,35,130 |
Goa | ↑19 | 2,45,162 | 120 | ↑16 | 2,41,213 |
Gujarat | ↑58 | 12,23,418 | 662 | ↑112 | 12,11,818 |
Haryana | ↑141 | 9,83,453 | 928 | ↑248 | 9,71,945 |
Himachal Pradesh | ↑58 | 2,83,894 | 488 | ↑95 | 2,79,282 |
Jammu and Kashmir | ↑24 | 4,53,347 | 312 | ↑32 | 4,48,286 |
Jharkhand | ↑87 | 4,34,756 | 333 | ↑28 | 4,29,108 |
Karnataka | ↑181 | 39,43,108 | 2937 | ↑222 | 39,00,127 |
Kerala | ↑1,421 | 65,16,524 | 12167 | ↑2,130 | 64,37,366 |
Madhya Pradesh | ↑124 | 10,40,378 | 885 | ↑167 | 10,28,760 |
Maharashtra | ↑359 | 78,69,857 | 3009 | ↑559 | 77,19,100 |
Manipur | ↑10 | 1,36,931 | 96 | ↑25 | 1,34,719 |
Meghalaya | ↑11 | 93625 | 126 | ↑14 | 91913 |
Mizoram | ↑483 | 2,19,156 | 3239 | ↑779 | 2,15,252 |
Nagaland | ↑7 | 35441 | 67 | ↑2 | 33135 |
Odisha | ↑128 | 12,86,245 | 940 | ↑170 | 12,76,150 |
Puducherry | ↑8 | 1,65,756 | 29 | ↑5 | 1,63,765 |
Punjab | ↑45 | 7,58,562 | 343 | ↑47 | 7,40,497 |
Rajasthan | ↑161 | 12,81,775 | 1442 | ↑266 | 12,70,786 |
Sikkim | ↑1 | 39098 | 30 | ↑5 | 37878 |
Tamil Nadu | ↑147 | 34,51,469 | 1903 | ↑387 | 34,11,545 |
Telangana | ↑92 | 7,90,043 | 1316 | ↑151 | 7,84,616 |
Uttar Pradesh | ↑131 | 20,69,494 | 1709 | ↑261 | 20,44,299 |
Uttarakhand | ↑23 | 4,36,804 | 746 | ↑50 | 4,18,946 |
West Bengal | ↑114 | 20,16,094 | 1560 | ↑102 | 19,93,352 |
This is the thirtieth day that the cases have fallen below 100,000. Despite the decrease in cases, public precaution is still advised. Social distancing, vaccination, and wearing masks is still recommended.
Follow us for more India COVID updates.