The Ministry of Health and Family Welfare in India has reported a slight decrease in COVID cases since yesterday. As of March 11, 2022 (8:00 IST), there has been a total of 4,133 new cases and 255 deaths reported across India.
State/UT | Confirmed | Total Cases | Active | Recovered | Total Recovered |
Andhra Pradesh | ↑88 | 23,18,705 | 749 | ↑97 | 23,03,227 |
Arunachal Pradesh | ↑2 | 64479 | 32 | ↑7 | 64151 |
Bihar | ↑13 | 8,30,334 | 100 | ↑39 | 8,17,978 |
Chandigarh | 91826 | 59 | 90602 | 1165 | 10.8L |
Chhattisgarh | ↑59 | 11,51,717 | 506 | ↑101 | 11,37,177 |
Delhi | ↑212 | 18,62,467 | 937 | ↑260 | 18,35,390 |
Goa | ↑12 | 2,45,174 | 107 | ↑24 | 2,41,237 |
Gujarat | ↑57 | 12,23,475 | 608 | ↑111 | 12,11,929 |
Haryana | ↑175 | 9,83,628 | 874 | ↑225 | 9,72,170 |
Himachal Pradesh | ↑65 | 2,83,959 | 462 | ↑91 | 2,79,373 |
Jammu and Kashmir | ↑35 | 4,53,382 | 293 | ↑54 | 4,48,340 |
Jharkhand | ↑80 | 4,34,836 | 330 | ↑83 | 4,29,191 |
Karnataka | ↑217 | 39,43,325 | 2846 | ↑301 | 39,00,428 |
Kerala | ↑1,426 | 65,17,950 | 11311 | ↑2,055 | 64,39,421 |
Madhya Pradesh | ↑104 | 10,40,482 | 848 | ↑141 | 10,28,901 |
Maharashtra | ↑452 | 78,70,309 | 2963 | ↑494 | 77,19,594 |
Manipur | ↑16 | 1,36,947 | 94 | ↑18 | 1,34,737 |
Meghalaya | ↑24 | 93649 | 112 | ↑37 | 91950 |
Mizoram | ↑474 | 2,19,630 | 3164 | ↑548 | 2,15,800 |
Nagaland | ↑2 | 35443 | 67 | ↑2 | 33137 |
Odisha | ↑108 | 12,86,353 | 912 | ↑135 | 12,76,285 |
Puducherry | ↑1 | 1,65,757 | 27 | ↑3 | 1,63,768 |
Punjab | ↑40 | 7,58,602 | 305 | ↑77 | 7,40,574 |
Rajasthan | ↑128 | 12,81,903 | 1273 | ↑296 | 12,71,082 |
Sikkim | ↑2 | 39100 | 26 | ↑5 | 37883 |
Tamil Nadu | ↑129 | 34,51,598 | 1676 | ↑354 | 34,11,899 |
Telangana | ↑91 | 7,90,134 | 1223 | ↑184 | 7,84,800 |
Uttar Pradesh | 20,69,494 | 1709 | 20,44,299 | 23486 | 10.6Cr |
Uttarakhand | ↑23 | 4,36,827 | 706 | ↑62 | 4,19,008 |
West Bengal | ↑98 | 20,16,192 | 1544 | ↑112 | 19,93,464 |
This is the thirty-first day that the cases have fallen below 100,000. Despite the decrease in cases, public precaution is still advised. Social distancing, vaccination, and wearing masks is still recommended.
Follow us for more India COVID updates.