INDIA COVID March 12 – The Ministry of Health and Family Welfare in India has reported a slight decrease in COVID cases since yesterday. As of March 12, 2022 (8:00 IST), there has been a total of 3,721 new cases and 88 deaths reported across India.
State/UT | Confirmed | Total Confirmed | Active | Recovered | Total Recovered |
Andhra Pradesh | ↑46 | 23,18,751 | 661 | ↑134 | 23,03,361 |
Arunachal Pradesh | ↑1 | 64480 | 33 | 64151 | 296 |
Bihar | ↑16 | 8,30,350 | 97 | ↑19 | 8,17,997 |
Chandigarh | ↑11 | 91845 | 60 | ↑9 | 90620 |
Chhattisgarh | ↑32 | 11,51,749 | 422 | ↑116 | 11,37,293 |
Delhi | ↑174 | 18,62,641 | 860 | ↑251 | 18,35,641 |
Goa | ↑13 | 2,45,187 | 101 | ↑19 | 2,41,256 |
Gujarat | ↑40 | 12,23,515 | 566 | ↑82 | 12,12,011 |
Haryana | ↑158 | 9,83,786 | 859 | ↑172 | 9,72,342 |
Himachal Pradesh | ↑71 | 2,84,030 | 454 | ↑78 | 2,79,451 |
Jammu and Kashmir | ↑21 | 4,53,403 | 281 | ↑33 | 4,48,373 |
Jharkhand | ↑65 | 4,34,901 | 301 | ↑94 | 4,29,285 |
Karnataka | ↑181 | 39,43,506 | 2764 | ↑260 | 39,00,688 |
Kerala | ↑1,175 | 65,19,125 | 10801 | ↑1,612 | 64,41,033 |
Madhya Pradesh | ↑81 | 10,40,563 | 750 | ↑179 | 10,29,080 |
Maharashtra | ↑318 | 78,70,627 | 2925 | ↑355 | 77,19,949 |
Manipur | ↑15 | 1,36,962 | 99 | ↑10 | 1,34,747 |
Meghalaya | ↑11 | 93660 | 119 | ↑4 | 91954 |
Mizoram | ↑396 | 2,20,026 | 3029 | ↑530 | 2,16,330 |
Nagaland | ↑2 | 35445 | 65 | ↑4 | 33141 |
Odisha | ↑104 | 12,86,457 | 897 | ↑117 | 12,76,402 |
Punjab | ↑41 | 7,58,643 | 274 | ↑72 | 7,40,646 |
Rajasthan | ↑163 | 12,82,066 | 1292 | ↑144 | 12,71,226 |
Sikkim | ↑2 | 39102 | 26 | ↑2 | 37885 |
Tamil Nadu | ↑112 | 34,51,710 | 1461 | ↑327 | 34,12,226 |
Telangana | ↑90 | 7,90,224 | 1141 | ↑172 | 7,84,972 |
Uttar Pradesh | ↑239 | 20,69,733 | 1497 | ↑447 | 20,44,746 |
Uttarakhand | ↑37 | 4,36,864 | 689 | ↑54 | 4,19,062 |
West Bengal | ↑106 | 20,16,298 | 1542 | ↑106 | 19,93,570 |
This is the thirty-second day that the cases have fallen below 100,000. Despite the decrease in cases, public precaution is still advised. Social distancing, vaccination, and wearing masks is still recommended.
Follow us for more India COVID updates.