The Ministry of Health and Family Welfare in India has reported a slight increase in COVID cases since yesterday. As of March 14, 2022 (8:00 IST), there has been a total of 2,582 new cases and 28 deaths reported across India.
State/UT | Confirmed | Total Confirmed | Active | Recovered | Total Recovered |
Andhra Pradesh | ↑57 | 23,18,858 | 606 | ↑84 | 23,03,522 |
Arunachal Pradesh | ↑1 | 64482 | 29 | ↑3 | 64157 |
Assam | 0 | 7,24,171 | 17 | ↑2 | 7,16,168 |
Bihar | 0 | 8,30,364 | 96 | 0 | 8,18,012 |
Chandigarh | 0 | 91854 | 59 | 0 | 90630 |
Chhattisgarh | ↑15 | 11,51,799 | 337 | ↑52 | 11,37,428 |
Delhi | ↑132 | 18,62,934 | 729 | ↑195 | 18,36,064 |
Goa | ↑4 | 2,45,204 | 89 | ↑14 | 2,41,285 |
Gujarat | ↑37 | 12,23,599 | 537 | ↑60 | 12,12,124 |
Haryana | ↑119 | 9,84,017 | 827 | ↑105 | 9,72,604 |
Himachal Pradesh | ↑27 | 2,84,098 | 442 | ↑22 | 2,79,529 |
Jammu and Kashmir | ↑26 | 4,53,448 | 242 | ↑35 | 4,48,456 |
Jharkhand | ↑15 | 4,34,948 | 215 | ↑45 | 4,29,418 |
Karnataka | ↑164 | 39,43,806 | 2656 | ↑130 | 39,01,093 |
Kerala | ↑885 | 65,21,098 | 9137 | ↑1,554 | 64,44,624 |
Madhya Pradesh | ↑56 | 10,40,692 | 597 | ↑137 | 10,29,362 |
Maharashtra | ↑251 | 78,71,202 | 2524 | ↑448 | 77,20,922 |
Manipur | ↑15 | 1,36,991 | 97 | ↑9 | 1,34,776 |
Meghalaya | ↑4 | 93670 | 84 | ↑18 | 91997 |
Mizoram | ↑357 | 2,20,786 | 3032 | ↑319 | 2,17,083 |
Nagaland | 0 | 35447 | 59 | ↑1 | 33149 |
Odisha | ↑86 | 12,86,626 | 787 | ↑110 | 12,76,675 |
Puducherry | ↑1 | 1,65,759 | 17 | ↑4 | 1,63,780 |
Punjab | ↑31 | 7,58,704 | 258 | ↑27 | 7,40,723 |
Rajasthan | ↑69 | 12,82,225 | 915 | ↑262 | 12,71,760 |
Sikkim | ↑2 | 39105 | 20 | ↑4 | 37893 |
Tamil Nadu | ↑95 | 34,51,910 | 1173 | ↑223 | 34,12,714 |
Telangana | ↑50 | 7,90,351 | 950 | ↑164 | 7,85,290 |
Uttar Pradesh | 0 | 20,69,822 | 1401 | 0 | 20,44,930 |
Uttarakhand | ↑14 | 4,36,897 | 663 | ↑30 | 4,19,120 |
West Bengal | ↑69 | 20,16,438 | 1452 | ↑118 | 19,93,799 |
This is the thirty-fourth day that the cases have fallen below 100,000. Due to a slight increase in cases, public precaution is still advised. Social distancing, vaccination, and wearing masks is still recommended.
Follow us for more India COVID updates.