The Ministry of Health and Family Welfare in India has reported a slight decrease in COVID cases since yesterday. As of March 15, 2022 (8:00 IST), there has been a total of 2,428 new cases and 99 deaths reported across India.
State/UT | Confirmed | Total Confirmed | Active | Recovered | Total Recovered |
Andaman and Nicobar Islands | ↑2 | 10027 | 2 | ↑1 | 9896 |
Andhra Pradesh | ↑26 | 23,18,884 | 547 | ↑85 | 23,03,607 |
Arunachal Pradesh | ↑1 | 64483 | 16 | ↑14 | 64171 |
Assam | ↑2 | 7,24,173 | 17 | ↑2 | 7,16,170 |
Bihar | ↑9 | 8,30,373 | 75 | ↑30 | 8,18,042 |
Chhattisgarh | ↑20 | 11,51,819 | 280 | ↑77 | 11,37,505 |
Delhi | ↑136 | 18,63,070 | 693 | ↑172 | 18,36,236 |
Goa | ↑7 | 2,45,211 | 94 | ↑2 | 2,41,287 |
Gujarat | ↑33 | 12,23,632 | 506 | ↑63 | 12,12,187 |
Haryana | ↑105 | 9,84,122 | 774 | ↑155 | 9,72,759 |
Himachal Pradesh | ↑68 | 2,84,166 | 418 | ↑91 | 2,79,620 |
Jammu and Kashmir | ↑12 | 4,53,460 | 217 | ↑37 | 4,48,493 |
Jharkhand | ↑27 | 4,34,975 | 200 | ↑42 | 4,29,460 |
Karnataka | ↑106 | 39,43,912 | 2420 | ↑337 | 39,01,430 |
Kerala | ↑809 | 65,21,907 | 8271 | ↑1,597 | 64,46,221 |
Madhya Pradesh | ↑51 | 10,40,743 | 536 | ↑112 | 10,29,474 |
Maharashtra | ↑157 | 78,71,359 | 2382 | ↑298 | 77,21,220 |
Manipur | ↑16 | 1,37,007 | 110 | ↑3 | 1,34,779 |
Meghalaya | ↑4 | 93674 | 83 | ↑4 | 92001 |
Mizoram | ↑188 | 2,20,974 | 2408 | ↑812 | 2,17,895 |
Nagaland | ↑4 | 35451 | 55 | ↑6 | 33155 |
Odisha | ↑68 | 12,86,694 | 744 | ↑107 | 12,76,782 |
Punjab | ↑45 | 7,58,749 | 265 | ↑37 | 7,40,760 |
Rajasthan | ↑85 | 12,82,310 | 863 | ↑137 | 12,71,897 |
Sikkim | ↑2 | 39107 | 15 | ↑6 | 37899 |
Tamil Nadu | ↑86 | 34,51,996 | 1054 | ↑204 | 34,12,918 |
Telangana | ↑67 | 7,90,418 | 865 | ↑152 | 7,85,442 |
Uttar Pradesh | ↑230 | 20,69,963 | 1278 | ↑447 | 20,45,193 |
Uttarakhand | ↑27 | 4,36,924 | 655 | ↑35 | 4,19,155 |
West Bengal | ↑35 | 20,16,473 | 1365 | ↑121 | 19,93,920 |
This is the thirty-fourth day that the cases have fallen below 100,000. Despite the slight decrease in cases, public precaution is still advised. Social distancing, vaccination, and wearing masks is still recommended.
Follow us for more India COVID updates.