The Ministry of Health and Family Welfare in India has reported a slight increase in COVID cases since yesterday. As of March 16, 2022 (8:00 IST), there has been a total of 3,081 new cases and 98 deaths reported across India.
| State/UT | Confirmed | Total Confirmed | Active | Recovered | Total Recovery |
| Andaman and Nicobar Islands | β1 | 10028 | 3 | 0 | 9896 |
| Andhra Pradesh | β59 | 23,18,943 | 523 | β83 | 23,03,690 |
| Assam | β5 | 7,24,178 | 15 | β7 | 7,16,177 |
| Bihar | β9 | 8,30,382 | 65 | β19 | 8,18,061 |
| Chhattisgarh | β25 | 11,51,844 | 256 | β49 | 11,37,554 |
| Delhi | β131 | 18,63,201 | 657 | β165 | 18,36,401 |
| Goa | β9 | 2,45,220 | 85 | β18 | 2,41,305 |
| Gujarat | β29 | 12,23,661 | 472 | β63 | 12,12,250 |
| Haryana | β114 | 9,84,236 | 700 | β186 | 9,72,945 |
| Himachal Pradesh | β55 | 2,84,221 | 420 | β51 | 2,79,671 |
| Jammu and Kashmir | β16 | 4,53,476 | 185 | β48 | 4,48,541 |
| Jharkhand | β28 | 4,35,003 | 198 | β30 | 4,29,490 |
| Karnataka | β129 | 39,44,041 | 2341 | β206 | 39,01,636 |
| Kerala | β1,193 | 65,23,100 | 8358 | β1,034 | 64,47,255 |
| Madhya Pradesh | β28 | 10,40,771 | 482 | β82 | 10,29,556 |
| Maharashtra | β207 | 78,71,566 | 2295 | β290 | 77,21,510 |
| Manipur | β14 | 1,37,021 | 114 | β10 | 1,34,789 |
| Meghalaya | β6 | 93680 | 70 | β19 | 92020 |
| Mizoram | β494 | 2,21,468 | 2379 | β522 | 2,18,417 |
| Nagaland | β1 | 35452 | 48 | β8 | 33163 |
| Odisha | β78 | 12,86,772 | 670 | β152 | 12,76,934 |
| Puducherry | β5 | 1,65,764 | 17 | β4 | 1,63,785 |
| Punjab | β44 | 7,58,793 | 260 | β37 | 7,40,797 |
| Rajasthan | β67 | 12,82,377 | 794 | β136 | 12,72,033 |
| Sikkim | β4 | 39111 | 16 | β3 | 37902 |
| Tamil Nadu | β77 | 34,52,073 | 962 | β169 | 34,13,087 |
| Telangana | β81 | 7,90,499 | 823 | β123 | 7,85,565 |
| Uttar Pradesh | β100 | 20,70,063 | 1158 | β220 | 20,45,413 |
| Uttarakhand | β29 | 4,36,953 | 630 | β53 | 4,19,208 |
| West Bengal | β43 | 20,16,516 | 1282 | β125 | 19,94,045 |
This is the thirty-fourth day that the cases have fallen below 100,000. Due to the increase in cases, public precaution is still advised. Social distancing, vaccination, and wearing masks is still recommended.
Follow us for more India COVID updates.
