The Ministry of Health and Family Welfare in India has reported a slight increase in COVID cases since yesterday. As of March 16, 2022 (8:00 IST), there has been a total of 3,081 new cases and 98 deaths reported across India.
State/UT | Confirmed | Total Confirmed | Active | Recovered | Total Recovery |
Andaman and Nicobar Islands | ↑1 | 10028 | 3 | 0 | 9896 |
Andhra Pradesh | ↑59 | 23,18,943 | 523 | ↑83 | 23,03,690 |
Assam | ↑5 | 7,24,178 | 15 | ↑7 | 7,16,177 |
Bihar | ↑9 | 8,30,382 | 65 | ↑19 | 8,18,061 |
Chhattisgarh | ↑25 | 11,51,844 | 256 | ↑49 | 11,37,554 |
Delhi | ↑131 | 18,63,201 | 657 | ↑165 | 18,36,401 |
Goa | ↑9 | 2,45,220 | 85 | ↑18 | 2,41,305 |
Gujarat | ↑29 | 12,23,661 | 472 | ↑63 | 12,12,250 |
Haryana | ↑114 | 9,84,236 | 700 | ↑186 | 9,72,945 |
Himachal Pradesh | ↑55 | 2,84,221 | 420 | ↑51 | 2,79,671 |
Jammu and Kashmir | ↑16 | 4,53,476 | 185 | ↑48 | 4,48,541 |
Jharkhand | ↑28 | 4,35,003 | 198 | ↑30 | 4,29,490 |
Karnataka | ↑129 | 39,44,041 | 2341 | ↑206 | 39,01,636 |
Kerala | ↑1,193 | 65,23,100 | 8358 | ↑1,034 | 64,47,255 |
Madhya Pradesh | ↑28 | 10,40,771 | 482 | ↑82 | 10,29,556 |
Maharashtra | ↑207 | 78,71,566 | 2295 | ↑290 | 77,21,510 |
Manipur | ↑14 | 1,37,021 | 114 | ↑10 | 1,34,789 |
Meghalaya | ↑6 | 93680 | 70 | ↑19 | 92020 |
Mizoram | ↑494 | 2,21,468 | 2379 | ↑522 | 2,18,417 |
Nagaland | ↑1 | 35452 | 48 | ↑8 | 33163 |
Odisha | ↑78 | 12,86,772 | 670 | ↑152 | 12,76,934 |
Puducherry | ↑5 | 1,65,764 | 17 | ↑4 | 1,63,785 |
Punjab | ↑44 | 7,58,793 | 260 | ↑37 | 7,40,797 |
Rajasthan | ↑67 | 12,82,377 | 794 | ↑136 | 12,72,033 |
Sikkim | ↑4 | 39111 | 16 | ↑3 | 37902 |
Tamil Nadu | ↑77 | 34,52,073 | 962 | ↑169 | 34,13,087 |
Telangana | ↑81 | 7,90,499 | 823 | ↑123 | 7,85,565 |
Uttar Pradesh | ↑100 | 20,70,063 | 1158 | ↑220 | 20,45,413 |
Uttarakhand | ↑29 | 4,36,953 | 630 | ↑53 | 4,19,208 |
West Bengal | ↑43 | 20,16,516 | 1282 | ↑125 | 19,94,045 |
This is the thirty-fourth day that the cases have fallen below 100,000. Due to the increase in cases, public precaution is still advised. Social distancing, vaccination, and wearing masks is still recommended.
Follow us for more India COVID updates.