The Ministry of Health and Family Welfare in India has reported a slight increase in COVID cases since yesterday. As of March 2, 2022 (8:00 IST), there has been a total of 8,146 new cases and 55 deaths reported across India.
State/UT | Confirmed | Total Cases | Active | Recovered | Total Recovered |
Andaman and Nicobar Islands | ↑2 | 10019 | 8 | ↑3 | 9882 |
Andhra Pradesh | ↑141 | 23,17,953 | 2014 | ↑450 | 23,01,210 |
Arunachal Pradesh | ↑12 | 64439 | 99 | ↑47 | 64044 |
Assam | ↑12 | 7,24,135 | 168 | ↑20 | 7,15,982 |
Bihar | ↑33 | 8,30,124 | 279 | ↑75 | 8,17,589 |
Chandigarh | ↑13 | 91753 | 145 | ↑23 | 90443 |
Chhattisgarh | ↑79 | 11,50,973 | 1287 | ↑189 | 11,35,658 |
Delhi | ↑344 | 18,60,236 | 1769 | ↑416 | 18,32,341 |
Goa | ↑21 | 2,45,040 | 237 | ↑54 | 2,40,981 |
Gujarat | ↑162 | 12,22,790 | 1647 | ↑333 | 12,10,211 |
Haryana | ↑273 | 9,81,957 | 1767 | ↑468 | 9,69,626 |
Himachal Pradesh | ↑53 | 2,83,366 | 802 | ↑265 | 2,78,442 |
Jammu and Kashmir | ↑55 | 4,53,052 | 614 | ↑123 | 4,47,690 |
Jharkhand | ↑66 | 4,34,447 | 401 | ↑83 | 4,28,731 |
Karnataka | ↑202 | 39,41,265 | 4847 | ↑971 | 38,96,423 |
Kerala | ↑2,846 | 65,02,060 | 25354 | ↑4,325 | 64,10,844 |
Madhya Pradesh | ↑285 | 10,39,192 | 3121 | ↑611 | 10,25,342 |
Maharashtra | ↑675 | 78,66,380 | 6106 | ↑1,225 | 77,12,568 |
Manipur | ↑20 | 1,36,803 | 303 | ↑39 | 1,34,388 |
Meghalaya | ↑20 | 93497 | 160 | ↑38 | 91759 |
Mizoram | ↑1,325 | 2,14,653 | 5718 | ↑1,161 | 2,08,277 |
Nagaland | ↑3 | 35410 | 93 | ↑17 | 33082 |
Odisha | ↑168 | 12,85,206 | 2026 | ↑314 | 12,74,048 |
Puducherry | ↑6 | 1,65,726 | 100 | ↑24 | 1,63,664 |
Punjab | ↑48 | 7,58,139 | 618 | ↑108 | 7,39,809 |
Rajasthan | ↑318 | 12,80,134 | 4046 | ↑407 | 12,66,551 |
Sikkim | ↑4 | 39072 | 48 | ↑8 | 37836 |
Tamil Nadu | ↑348 | 34,49,721 | 5066 | ↑1,025 | 34,06,649 |
Telangana | ↑152 | 7,89,083 | 2719 | ↑401 | 7,82,253 |
Tripura | 1,00,859 | 24 | 99854 | 916 | 24.1L |
Uttar Pradesh | ↑267 | 20,68,089 | 3297 | ↑658 | 20,41,326 |
Uttarakhand | ↑47 | 4,36,484 | 1230 | ↑38 | 4,18,165 |
West Bengal | ↑146 | 20,15,253 | 1808 | ↑164 | 19,92,267 |
This is the twenty-third day that the cases have fallen below 100,000. Despite the slight increase in cases, public precaution is still advised. Social distancing, vaccination, and wearing masks is still recommended.
Follow us for more India COVID updates.