The Ministry of Health and Family Welfare in India has reported a slight increase in COVID cases since yesterday. As of March 20, 2022 (8:00 IST), there has been a total of 1,642 new cases and 129 deaths reported across India.
State/UT | Confirmed | Total Confirmed | Active | Recovered | Total Recovered |
Andhra Pradesh | ↑40 | 23,19,181 | 518 | ↑58 | 23,03,933 |
Arunachal Pradesh | ↑1 | 64484 | 9 | ↑3 | 64179 |
Bihar | ↑5 | 8,30,413 | 42 | ↑13 | 8,18,115 |
Chandigarh | 0 | 91880 | 35 | 90680 | 1165 |
Chhattisgarh | ↑3 | 11,51,907 | 144 | ↑34 | 11,37,729 |
Delhi | ↑61 | 18,63,694 | 482 | ↑180 | 18,37,066 |
Goa | ↑5 | 2,45,248 | 55 | ↑14 | 2,41,363 |
Gujarat | ↑17 | 12,23,745 | 358 | ↑43 | 12,12,448 |
Haryana | ↑39 | 9,84,496 | 515 | ↑94 | 9,73,385 |
Himachal Pradesh | ↑27 | 2,84,320 | 306 | ↑87 | 2,79,882 |
Jammu and Kashmir | ↑3 | 4,53,523 | 107 | ↑29 | 4,48,666 |
Karnataka | ↑173 | 39,44,605 | 2031 | ↑153 | 39,02,497 |
Kerala | ↑719 | 65,26,554 | 6446 | ↑915 | 64,52,264 |
Madhya Pradesh | ↑12 | 10,40,864 | 239 | ↑64 | 10,29,892 |
Maharashtra | ↑97 | 78,72,300 | 1525 | ↑251 | 77,23,005 |
Manipur | ↑1 | 1,37,040 | 90 | ↑14 | 1,34,830 |
Meghalaya | ↑6 | 93714 | 61 | ↑4 | 92062 |
Mizoram | ↑144 | 2,22,349 | 1660 | ↑466 | 2,20,014 |
Nagaland | ↑2 | 35461 | 37 | ↑3 | 33182 |
Odisha | ↑72 | 12,87,108 | 582 | ↑86 | 12,77,357 |
Puducherry | ↑5 | 1,65,771 | 13 | ↑3 | 1,63,796 |
Punjab | ↑19 | 7,58,913 | 227 | ↑31 | 7,40,949 |
Rajasthan | ↑19 | 12,82,599 | 473 | ↑116 | 12,72,575 |
Sikkim | ↑3 | 39116 | 12 | ↑4 | 37909 |
Tamil Nadu | ↑58 | 34,52,334 | 670 | ↑118 | 34,13,639 |
Telangana | ↑67 | 7,90,756 | 713 | ↑92 | 7,85,932 |
Uttar Pradesh | 0 | 20,70,239 | 893 | 0 | 20,45,854 |
Uttarakhand | ↑11 | 4,37,029 | 643 | ↑20 | 4,19,269 |
West Bengal | ↑33 | 20,16,770 | 982 | ↑139 | 19,94,594 |
This is the thirty-seventh day that the cases have fallen below 100,000. Despite the slight decrease in cases, public precaution is still advised. Social distancing, vaccination, and wearing masks is still recommended.
Follow us for more India COVID updates.