The Ministry of Health and Family Welfare in India has reported a slight increase in COVID cases since yesterday. As of March 23, 2022 (8:00 IST), there has been a total of 1,910 new cases and 62 deaths reported across India.
State/UT | Confirmed | Total Confirmed | Active | Recovered | Total Recovered | Deceased |
Andaman and Nicobar Islands | ↑2 | 10031 | 2 | ↑1 | 9900 | |
Andhra Pradesh | ↑30 | 23,19,297 | 485 | ↑51 | 23,04,082 | |
Arunachal Pradesh | 0 | 64484 | 3 | ↑3 | 64185 | |
Assam | ↑1 | 7,24,193 | 18 | ↑1 | 7,16,189 | |
Bihar | ↑9 | 8,30,428 | 37 | ↑7 | 8,18,134 | |
Chhattisgarh | ↑26 | 11,51,965 | 132 | ↑26 | 11,37,799 | |
Delhi | ↑104 | 18,64,003 | 488 | ↑120 | 18,37,367 | ↑1 |
Goa | ↑5 | 2,45,258 | 52 | ↑7 | 2,41,376 | |
Gujarat | ↑10 | 12,23,790 | 308 | ↑27 | 12,12,540 | ↑1 |
Haryana | ↑78 | 9,84,703 | 384 | ↑74 | 9,73,719 | ↑2 |
Himachal Pradesh | ↑32 | 2,84,393 | 216 | ↑55 | 2,80,045 | |
Jammu and Kashmir | ↑7 | 4,53,569 | 99 | ↑19 | 4,48,720 | |
Jharkhand | ↑16 | 4,35,060 | 94 | ↑41 | 4,29,651 | |
Karnataka | ↑92 | 39,44,877 | 1838 | ↑143 | 39,02,956 | ↑2 |
Kerala | ↑702 | 65,28,347 | 5651 | ↑730 | 64,54,752 | ↑52 |
Madhya Pradesh | ↑13 | 10,40,914 | 143 | ↑46 | 10,30,037 | |
Maharashtra | ↑156 | 78,72,668 | 1159 | ↑269 | 77,23,737 | |
Manipur | ↑6 | 1,37,051 | 80 | ↑2 | 1,34,851 | |
Meghalaya | ↑2 | 93730 | 50 | ↑6 | 92089 | |
Mizoram | ↑287 | 2,22,993 | 1327 | ↑321 | 2,20,988 | ↑1 |
Nagaland | ↑1 | 35467 | 34 | ↑4 | 33191 | |
Odisha | ↑32 | 12,87,225 | 476 | ↑83 | 12,77,580 | |
Puducherry | 0 | 1,65,772 | 11 | ↑2 | 1,63,799 | |
Punjab | ↑21 | 7,58,963 | 169 | ↑27 | 7,41,056 | |
Rajasthan | ↑33 | 12,82,690 | 335 | ↑57 | 12,72,804 | |
Sikkim | ↑6 | 39128 | 19 | ↑3 | 37913 | ↑1 |
Tamil Nadu | ↑48 | 34,52,490 | 535 | ↑89 | 34,13,930 | |
Telangana | ↑53 | 7,90,917 | 615 | ↑77 | 7,86,191 | |
Uttar Pradesh | ↑41 | 20,70,380 | 719 | ↑99 | 20,46,169 | |
Uttarakhand | ↑22 | 4,37,078 | 599 | ↑41 | 4,19,362 | |
West Bengal | ↑75 | 20,16,917 | 833 | ↑90 | 19,94,887 | ↑2 |
This is the fortieth day that the cases have fallen below 100,000. Due to the increase in cases, public precaution is still advised. Social distancing, vaccination, and wearing masks is still recommended.
Follow us for more India COVID updates.