The Ministry of Health and Family Welfare in India has reported a slight decrease in COVID cases since yesterday. As of March 24, 2022 (8:00 IST), there has been a total of 1,866 new cases and 67 deaths reported across India.
State/UT | Confirmed | Total Confirmed | Active | Recovered | Total Recovered | Deceased |
Andhra Pradesh | ↑31 | 23,19,328 | 450 | ↑66 | 23,04,148 | |
Arunachal Pradesh | 0 | 64484 | 2 | ↑1 | 64186 | |
Assam | 0 | 7,24,193 | 17 | ↑1 | 7,16,190 | |
Chhattisgarh | ↑30 | 11,51,995 | 132 | ↑30 | 11,37,829 | |
Delhi | ↑132 | 18,64,135 | 490 | ↑130 | 18,37,497 | |
Goa | ↑7 | 2,45,265 | 50 | ↑9 | 2,41,385 | |
Gujarat | ↑16 | 12,23,806 | 299 | ↑25 | 12,12,565 | |
Haryana | ↑85 | 9,84,788 | 390 | ↑79 | 9,73,798 | |
Jammu and Kashmir | ↑26 | 4,53,595 | 112 | ↑13 | 4,48,733 | |
Jharkhand | ↑9 | 4,35,069 | 70 | ↑33 | 4,29,684 | |
Karnataka | ↑93 | 39,44,970 | 1802 | ↑128 | 39,03,084 | ↑1 |
Kerala | ↑702 | 65,29,049 | 5389 | ↑903 | 64,55,655 | ↑61 |
Madhya Pradesh | ↑26 | 10,40,940 | 129 | ↑40 | 10,30,077 | |
Maharashtra | ↑149 | 78,72,817 | 1084 | ↑222 | 77,23,959 | ↑2 |
Manipur | ↑6 | 1,37,057 | 78 | ↑8 | 1,34,859 | |
Meghalaya | ↑8 | 93738 | 50 | ↑7 | 92096 | ↑1 |
Mizoram | ↑159 | 2,23,152 | 1221 | ↑265 | 2,21,253 | |
Nagaland | 0 | 35467 | 32 | ↑2 | 33193 | |
Odisha | ↑60 | 12,87,285 | 439 | ↑97 | 12,77,677 | |
Puducherry | ↑1 | 1,65,773 | 10 | ↑2 | 1,63,801 | |
Punjab | ↑18 | 7,58,981 | 147 | ↑40 | 7,41,096 | |
Rajasthan | ↑55 | 12,82,745 | 321 | ↑69 | 12,72,873 | |
Sikkim | ↑3 | 39131 | 18 | ↑3 | 37916 | ↑1 |
Tamil Nadu | ↑44 | 34,52,534 | 505 | ↑74 | 34,14,004 | |
Telangana | ↑72 | 7,90,989 | 637 | ↑50 | 7,86,241 | |
Uttar Pradesh | ↑61 | 20,70,441 | 700 | ↑80 | 20,46,249 | |
Uttarakhand | ↑14 | 4,37,092 | 592 | ↑20 | 4,19,382 | ↑1 |
West Bengal | ↑59 | 20,16,976 | 805 | ↑87 | 19,94,974 |
This is the fortieth day that the cases have fallen below 100,000. Despite the decrease in cases, public precaution is still advised. Social distancing, vaccination, and wearing masks is still recommended.
Follow us for more India COVID updates.