The Ministry of Health and Family Welfare in India has reported a slight increase in COVID cases since yesterday. As of March 9, 2022 (8:00 IST), there has been a total of 4,922 new cases and 145 deaths reported across India.
State/UT | Confirmed | Total Cases | Active | Recovered | Total Recovered |
Andaman and Nicobar Islands | ↑1 | 10025 | 129 | 6 | 9890 |
Andhra Pradesh | ↑69 | 23,18,547 | 817 | ↑139 | 23,03,001 |
Arunachal Pradesh | ↑4 | 64475 | 50 | ↑10 | 64129 |
Assam | ↑3 | 7,24,167 | 47 | ↑22 | 7,16,134 |
Bihar | ↑21 | 8,30,311 | 161 | ↑30 | 8,17,894 |
Chandigarh | ↑13 | 91819 | 66 | ↑13 | 90588 |
Chhattisgarh | ↑51 | 11,51,603 | 665 | ↑57 | 11,36,905 |
Delhi | ↑177 | 18,62,047 | 1057 | ↑213 | 18,34,851 |
Goa | ↑18 | 2,45,143 | 117 | ↑21 | 2,41,197 |
Gujarat | ↑55 | 12,23,360 | 716 | ↑151 | 12,11,706 |
Haryana | ↑157 | 9,83,312 | 1038 | ↑220 | 9,71,697 |
Himachal Pradesh | ↑59 | 2,83,836 | 525 | ↑32 | 2,79,187 |
Jammu and Kashmir | ↑53 | 4,53,323 | 320 | ↑58 | 4,48,254 |
Jharkhand | ↑90 | 4,34,669 | 274 | ↑15 | 4,29,080 |
Karnataka | ↑197 | 39,42,927 | 2980 | ↑258 | 38,99,905 |
Kerala | ↑1,791 | 65,15,103 | 12964 | ↑1,871 | 64,35,236 |
Madhya Pradesh | ↑82 | 10,40,254 | 928 | ↑191 | 10,28,593 |
Maharashtra | ↑460 | 78,69,498 | 3209 | ↑718 | 77,18,541 |
Manipur | ↑18 | 1,36,921 | 112 | ↑25 | 1,34,694 |
Meghalaya | ↑13 | 93614 | 129 | ↑23 | 91899 |
Mizoram | ↑839 | 2,18,673 | 3535 | ↑673 | 2,14,473 |
Nagaland | ↑4 | 35434 | 62 | ↑4 | 33133 |
Odisha | ↑108 | 12,86,117 | 983 | ↑213 | 12,75,980 |
Puducherry | ↑3 | 1,65,748 | 26 | ↑5 | 1,63,760 |
Punjab | ↑29 | 7,58,517 | 345 | ↑39 | 7,40,450 |
Rajasthan | ↑154 | 12,81,614 | 1549 | ↑1,250 | 12,70,520 |
Sikkim | ↑5 | 39097 | 35 | ↑4 | 37873 |
Tamil Nadu | ↑151 | 34,51,322 | 2145 | ↑418 | 34,11,158 |
Telangana | ↑91 | 7,89,951 | 1375 | ↑241 | 7,84,465 |
Uttar Pradesh | ↑105 | 20,69,363 | 1840 | ↑326 | 20,44,038 |
Uttarakhand | ↑33 | 4,36,781 | 775 | ↑42 | 4,18,896 |
West Bengal | ↑68 | 20,15,980 | 1549 | ↑105 | 19,93,250 |
This is the twenty-ninth day that the cases have fallen below 100,000. Due to the increase in cases, public precaution is still advised. Social distancing, vaccination, and wearing masks is still recommended.
Follow us for more India COVID updates.