The Ministry of Health and Family Welfare in India has reported a slight decrease in COVID cases since yesterday. As of April 12, 2022 (8:00 IST), there has been a total of 414 new cases and 1 death reported across India.
State/UT | Confirmed | Total Confirmed | Active | Recovered | Total Recovered | Deceased |
Andhra Pradesh | ↑2 | 23,19,614 | 43 | ↑16 | 23,04,841 | 14730 |
Arunachal Pradesh | ↑1 | 64490 | 4 | 0 | 64190 | 296 |
Assam | ↑1 | 7,24,199 | 3 | 0 | 7,16,210 | 6639 |
Bihar | ↑1 | 8,30,494 | 15 | ↑1 | 8,18,222 | 12256 |
Chhattisgarh | ↑6 | 11,52,208 | 41 | ↑12 | 11,38,133 | 14034 |
Delhi | ↑137 | 18,66,380 | 601 | ↑144 | 18,39,622 | 26157 |
Goa | ↑2 | 2,45,346 | 19 | 0 | 2,41,495 | 3832 |
Gujarat | ↑35 | 12,24,082 | 146 | ↑16 | 12,12,994 | 10942 |
Haryana | ↑54 | 9,85,931 | 418 | ↑56 | 9,74,896 | 10617 |
Himachal Pradesh | ↑8 | 2,84,639 | 61 | ↑15 | 2,80,444 | 4115 |
Jammu and Kashmir | 0 | 4,53,889 | 79 | ↑13 | 4,49,060 | 4750 |
Jharkhand | 0 | 4,35,164 | 15 | 0 | 4,29,834 | 5315 |
Karnataka | ↑34 | 39,46,036 | 1446 | ↑29 | 39,04,491 | 40057 |
Kerala | 0 | 65,35,927 | 2522 | 0 | 64,64,510 | 68366 |
Madhya Pradesh | ↑4 | 10,41,209 | 52 | ↑3 | 10,30,423 | 10734 |
Maharashtra | ↑41 | 78,75,211 | 732 | ↑87 | 77,26,663 | 1,47,816 |
Manipur | ↑6 | 1,37,162 | 38 | ↑12 | 1,35,004 | 2120 |
Mizoram | ↑50 | 2,25,583 | 679 | ↑115 | 2,24,215 | ↑1 |
Nagaland | 0 | 35480 | 5 | ↑2 | 33232 | 759 |
Odisha | ↑12 | 12,87,854 | 132 | ↑12 | 12,78,548 | 9174 |
Puducherry | 0 | 1,65,774 | 0 | 0 | 1,63,812 | 1962 |
Punjab | ↑9 | 7,59,210 | 61 | ↑4 | 7,41,407 | 17742 |
Rajasthan | ↑10 | 12,83,111 | 77 | ↑9 | 12,73,482 | 9552 |
Sikkim | 0 | 39144 | 2 | ↑1 | 37944 | 452 |
Tamil Nadu | ↑28 | 34,53,112 | 229 | ↑27 | 34,14,858 | 38025 |
Telangana | ↑24 | 7,91,522 | 213 | ↑25 | 7,87,198 | 4111 |
Uttar Pradesh | ↑14 | 20,71,099 | 293 | ↑17 | 20,47,307 | 23499 |
Uttarakhand | ↑2 | 4,37,297 | 451 | ↑5 | 4,19,723 | 7692 |
West Bengal | ↑13 | 20,17,695 | 437 | ↑33 | 19,96,058 | 21200 |
It is more than a month that the cases have fallen below 100,000. Due to the increase in cases, public precaution is still advised. Social distancing, vaccination, and wearing masks is still recommended.
Follow us for more India COVID updates.