The Ministry of Health and Family Welfare in India has reported an increase in COVID cases since yesterday. As of April 19, 2022 (8:00 IST), there has been a total of 1,205 new cases and 5 deaths reported across India.
State/UT | Confirmed | Total Active | Active | Recovered | Total Recovered | Deceased |
Andhra Pradesh | ↑1 | 23,19,646 | 43 | ↑1 | 23,04,873 | |
Arunachal Pradesh | 0 | 64495 | 6 | ↑2 | 64193 | |
Assam | 0 | 7,24,200 | 2 | 0 | 7,16,212 | |
Bihar | ↑2 | 8,30,508 | 13 | 0 | 8,18,238 | |
Chhattisgarh | ↑1 | 11,52,218 | 9 | ↑4 | 11,38,175 | |
Delhi | ↑501 | 18,69,051 | 1729 | ↑290 | 18,41,162 | |
Goa | ↑6 | 2,45,365 | 19 | ↑4 | 2,41,514 | |
Gujarat | ↑13 | 12,24,170 | 99 | ↑32 | 12,13,129 | |
Haryana | ↑234 | 9,87,230 | 997 | ↑148 | 9,75,615 | |
Himachal Pradesh | ↑15 | 2,84,698 | 63 | ↑7 | 2,80,501 | |
Jammu and Kashmir | ↑5 | 4,53,946 | 67 | ↑13 | 4,49,128 | |
Jharkhand | ↑3 | 4,35,181 | 12 | ↑1 | 4,29,854 | |
Karnataka | ↑53 | 39,46,422 | 1473 | ↑44 | 39,04,850 | |
Kerala | 0 | 65,37,361 | 1937 | 0 | 64,66,280 | |
Madhya Pradesh | ↑5 | 10,41,250 | 44 | ↑2 | 10,30,472 | |
Maharashtra | ↑59 | 78,75,904 | 634 | ↑71 | 77,27,443 | |
Manipur | ↑2 | 1,37,198 | 53 | ↑6 | 1,35,025 | |
Meghalaya | ↑1 | 93788 | 4 | ↑1 | 92191 | |
Mizoram | ↑61 | 2,26,172 | 460 | ↑129 | 2,25,020 | |
Odisha | ↑13 | 12,87,935 | 95 | ↑12 | 12,78,664 | |
Punjab | ↑29 | 7,59,284 | 75 | ↑11 | 7,41,466 | |
Rajasthan | ↑12 | 12,83,203 | 105 | ↑10 | 12,73,546 | |
Sikkim | ↑1 | 39148 | 4 | 0 | 37946 | |
Tamil Nadu | ↑27 | 34,53,290 | 232 | ↑26 | 34,15,033 | |
Telangana | ↑20 | 7,91,650 | 189 | ↑35 | 7,87,350 | |
Uttar Pradesh | ↑115 | 20,71,736 | 695 | ↑29 | 20,47,540 | ↑1 |
Uttarakhand | ↑9 | 4,37,331 | 328 | ↑4 | 4,19,879 | |
West Bengal | ↑17 | 20,17,823 | 290 | ↑38 | 19,96,333 |
It is more than a month that the cases have fallen below 100,000. Due to the increase in cases, public precaution is still advised. Social distancing, vaccination, and wearing masks is still recommended.
Follow us for more India COVID updates.