The Ministry of Health and Family Welfare in India has reported a slight decrease in COVID cases since yesterday. As of April 5, 2022 (8:00 IST), there has been a total of 671 new cases and 58 deaths reported across India.
State/UT | Confirmed | Total Confirmed | Active | Recovered | Total Recovered | Deceased |
Andhra Pradesh | ↑18 | 23,19,578 | 119 | ↑101 | 23,04,729 | |
Assam | 0 | 7,24,196 | 1 | 0 | 7,16,209 | |
Bihar | ↑1 | 8,30,477 | 16 | ↑2 | 8,18,204 | |
Chandigarh | ↑1 | 91929 | 18 | ↑1 | 90746 | |
Chhattisgarh | ↑12 | 11,52,170 | 88 | ↑15 | 11,38,048 | |
Delhi | ↑82 | 18,65,382 | 468 | ↑95 | 18,38,760 | ↑1 |
Goa | ↑4 | 2,45,325 | 41 | ↑2 | 2,41,452 | |
Gujarat | ↑9 | 12,23,941 | 67 | ↑6 | 12,12,932 | |
Haryana | ↑47 | 9,85,410 | 265 | ↑53 | 9,74,528 | |
Himachal Pradesh | ↑12 | 2,84,578 | 91 | ↑13 | 2,80,354 | |
Jammu and Kashmir | ↑2 | 4,53,815 | 162 | ↑7 | 4,48,903 | |
Jharkhand | ↑1 | 4,35,153 | 24 | ↑15 | 4,29,814 | |
Karnataka | ↑38 | 39,45,698 | 1500 | ↑52 | 39,04,101 | ↑1 |
Kerala | ↑256 | 65,33,998 | 2810 | ↑378 | 64,62,529 | ↑56 |
Ladakh | 0 | 28225 | 5 | ↑2 | 27992 | |
Madhya Pradesh | ↑3 | 10,41,157 | 94 | ↑15 | 10,30,329 | |
Maharashtra | ↑52 | 78,74,446 | 866 | ↑107 | 77,25,791 | |
Manipur | ↑7 | 1,37,126 | 45 | ↑3 | 1,34,961 | |
Meghalaya | ↑1 | 93770 | 12 | ↑1 | 92165 | |
Mizoram | ↑34 | 2,24,788 | 776 | ↑202 | 2,23,325 | |
Nagaland | 0 | 35477 | 10 | ↑3 | 33224 | |
Odisha | ↑5 | 12,87,742 | 246 | ↑52 | 12,78,322 | |
Punjab | ↑5 | 7,59,152 | 91 | ↑11 | 7,41,320 | |
Rajasthan | ↑8 | 12,83,042 | 130 | ↑33 | 12,73,360 | |
Sikkim | ↑2 | 39141 | 5 | ↑3 | 37938 | |
Tamil Nadu | ↑21 | 34,52,931 | 263 | ↑33 | 34,14,643 | |
Telangana | ↑17 | 7,91,345 | 271 | ↑36 | 7,86,963 | |
Uttar Pradesh | ↑16 | 20,70,882 | 371 | ↑27 | 20,47,015 | |
Uttarakhand | ↑5 | 4,37,270 | 483 | ↑11 | 4,19,666 | |
West Bengal | ↑12 | 20,17,507 | 556 | ↑42 | 19,95,752 |
It is more than a month that the cases have fallen below 100,000. Despite the decrease in cases, public precaution is still advised. Social distancing, vaccination, and wearing masks is still recommended.
Follow us for more India COVID updates.