The Ministry of Health and Family Welfare in India has reported a slight decrease in COVID cases since yesterday. As of March 29, 2022 (8:00 IST), there has been a total of 1,074 new cases and 32 deaths reported across India.
State/UT | Confirmed | Total Confirmed | Active | Recovered | Total Recovered | Deceased |
Andaman and Nicobar Islands | 0 | 10032 | 1 | ↑1 | 9902 | |
Andhra Pradesh | ↑29 | 23,19,504 | 346 | ↑50 | 23,04,428 | |
Assam | 0 | 7,24,196 | 11 | ↑2 | 7,16,199 | |
Bihar | ↑6 | 8,30,459 | 31 | ↑4 | 8,18,171 | |
Chandigarh | 0 | 91911 | 19 | ↑4 | 90727 | |
Chhattisgarh | ↑14 | 11,52,084 | 147 | ↑22 | 11,37,903 | |
Delhi | ↑90 | 18,64,639 | 444 | ↑94 | 18,38,044 | |
Goa | ↑2 | 2,45,280 | 29 | ↑2 | 2,41,421 | |
Gujarat | ↑8 | 12,23,879 | 234 | ↑33 | 12,12,703 | |
Haryana | ↑47 | 9,85,066 | 329 | ↑86 | 9,74,125 | ↑4 |
Himachal Pradesh | ↑13 | 2,84,491 | 171 | ↑25 | 2,80,187 | |
Jammu and Kashmir | ↑19 | 4,53,677 | 146 | ↑7 | 4,48,781 | |
Jharkhand | ↑6 | 4,35,130 | 64 | ↑11 | 4,29,751 | |
Karnataka | ↑48 | 39,45,359 | 1719 | ↑105 | 39,03,547 | ↑1 |
Kerala | ↑346 | 65,31,392 | 3984 | ↑471 | 64,59,057 | ↑25 |
Ladakh | ↑2 | 28220 | 15 | ↑3 | 27977 | |
Madhya Pradesh | ↑26 | 10,41,065 | 158 | ↑20 | 10,30,173 | |
Maharashtra | ↑110 | 78,73,619 | 964 | ↑72 | 77,24,875 | |
Manipur | ↑2 | 1,37,086 | 37 | ↑5 | 1,34,929 | |
Meghalaya | ↑1 | 93759 | 38 | ↑7 | 92128 | |
Mizoram | ↑63 | 2,23,856 | 917 | ↑302 | 2,22,258 | |
Odisha | ↑43 | 12,87,512 | 370 | ↑49 | 12,77,970 | ↑1 |
Puducherry | 0 | 1,65,774 | 2 | ↑2 | 1,63,810 | |
Punjab | ↑19 | 7,59,067 | 130 | ↑17 | 7,41,196 | ↑1 |
Rajasthan | ↑9 | 12,82,920 | 264 | ↑45 | 12,73,105 | |
Sikkim | 0 | 39138 | 17 | ↑3 | 37923 | |
Tamil Nadu | ↑33 | 34,52,714 | 366 | ↑61 | 34,14,323 | |
Telangana | ↑30 | 7,91,181 | 492 | ↑52 | 7,86,578 | |
Tripura | ↑1 | 1,00,870 | 3 | 0 | 99886 | |
Uttar Pradesh | ↑34 | 20,70,600 | 467 | ↑31 | 20,46,639 | |
Uttarakhand | ↑42 | 4,37,221 | 501 | ↑59 | 4,19,600 | |
West Bengal | ↑31 | 20,17,233 | 680 | ↑67 | 19,95,356 |
It is more than a month that the cases have fallen below 100,000. Despite the decrease in cases, public precaution is still advised. Social distancing, vaccination, and wearing masks is still recommended.
Follow us for more India COVID updates.