The Ministry of Health and Family Welfare in India has reported a slight decrease in COVID cases since yesterday. As of March 7, 2022 (8:00 IST), there has been a total of 4,393 new cases and 66 deaths reported across India.
State/UT | Confirmed | Total Cases | Active | Recovered | Total Recovered |
Andhra Pradesh | ↑79 | 23,18,417 | 1063 | ↑167 | 23,02,625 |
Assam | ↑2 | 7,24,161 | 77 | ↑14 | 7,16,098 |
Bihar | ↑28 | 8,30,273 | 188 | ↑43 | 8,17,829 |
Chandigarh | ↑8 | 91803 | 71 | ↑20 | 90567 |
Chhattisgarh | ↑61 | 11,51,486 | 719 | ↑173 | 11,36,735 |
Delhi | ↑249 | 18,61,712 | 1261 | ↑338 | 18,34,317 |
Goa | ↑14 | 2,45,123 | 142 | ↑20 | 2,41,154 |
Gujarat | ↑71 | 12,23,262 | 914 | ↑140 | 12,11,413 |
Haryana | ↑156 | 9,83,018 | 1218 | ↑186 | 9,71,229 |
Himachal Pradesh | ↑21 | 2,83,693 | 511 | ↑46 | 2,79,059 |
Jammu and Kashmir | ↑31 | 4,53,245 | 357 | ↑54 | 4,48,139 |
Jharkhand | ↑16 | 4,34,552 | 233 | ↑31 | 4,29,004 |
Karnataka | ↑229 | 39,42,575 | 3248 | ↑264 | 38,99,298 |
Kerala | ↑1,408 | 65,12,089 | 14439 | ↑3,033 | 64,30,941 |
Madhya Pradesh | ↑156 | 10,40,055 | 1315 | ↑400 | 10,28,007 |
Maharashtra | ↑362 | 78,68,813 | 3709 | ↑688 | 77,17,362 |
Manipur | ↑10 | 1,36,898 | 248 | ↑29 | 1,34,535 |
Meghalaya | ↑15 | 93597 | 143 | ↑17 | 91869 |
Mizoram | ↑568 | 2,17,606 | 4296 | ↑318 | 2,12,647 |
Nagaland | ↑1 | 35420 | 58 | ↑5 | 33124 |
Odisha | ↑129 | 12,85,889 | 1193 | ↑314 | 12,75,542 |
Puducherry | ↑3 | 1,65,745 | 39 | ↑8 | 1,63,744 |
Punjab | ↑41 | 7,58,453 | 383 | ↑75 | 7,40,350 |
Rajasthan | ↑173 | 12,81,327 | 2751 | ↑361 | 12,69,033 |
Sikkim | ↑3 | 39090 | 38 | ↑2 | 37864 |
Tamil Nadu | ↑196 | 34,51,013 | 2770 | ↑554 | 34,10,228 |
Telangana | ↑82 | 7,89,758 | 1710 | ↑311 | 7,83,937 |
Uttar Pradesh | ↑161 | 20,69,126 | 2133 | ↑392 | 20,43,518 |
Uttarakhand | ↑30 | 4,36,708 | 837 | ↑32 | 4,18,763 |
West Bengal | ↑90 | 20,15,862 | 1653 | ↑138 | 19,93,029 |
This is the twenty-eighth day that the cases have fallen below 100,000. Despite the slight decrease in cases, public precaution is still advised. Social distancing, vaccination, and wearing masks is still recommended.
Follow us for more India COVID updates.