The Ministry of Health and Family Welfare in India has reported an increase in COVID cases since yesterday. As of May 14, 2022 (8:00 IST), there has been a total of 1,215 new cases and 2 deaths reported across India.
State/UT | Confirmed | Total Confirmed | Active | Total Recovered | Deceased | Deceased |
Andhra Pradesh | 0 | 23,19,777 | 60 | 0 | 23,04,987 | |
Bihar | 0 | 8,30,650 | 56 | 0 | 8,18,337 | |
Chhattisgarh | ↑2 | 11,52,333 | 28 | ↑9 | 11,38,271 | |
Delhi | 0 | 18,98,173 | 4928 | 0 | 18,67,061 | |
Goa | ↑10 | 2,45,548 | 67 | ↑11 | 2,41,649 | |
Gujarat | 0 | 12,24,622 | 188 | 0 | 12,13,490 | |
Haryana | ↑439 | 9,98,552 | 1935 | ↑457 | 9,85,996 | |
Jammu and Kashmir | ↑5 | 4,54,131 | 55 | ↑4 | 4,49,325 | |
Karnataka | ↑156 | 39,49,446 | 1861 | ↑179 | 39,07,480 | |
Kerala | 0 | 65,46,235 | 2794 | 0 | 64,73,557 | |
Madhya Pradesh | ↑35 | 10,41,867 | 232 | ↑33 | 10,30,900 | |
Maharashtra | ↑263 | 78,80,337 | 1455 | ↑240 | 77,31,029 | ↑2 |
Manipur | 0 | 1,37,230 | 8 | ↑1 | 1,35,102 | |
Mizoram | ↑50 | 2,27,899 | 197 | ↑22 | 2,27,005 | |
Odisha | ↑19 | 12,88,272 | 113 | ↑8 | 12,78,980 | |
Puducherry | ↑5 | 1,65,806 | 12 | 0 | 1,63,832 | |
Punjab | ↑33 | 7,60,028 | 170 | ↑26 | 7,42,107 | |
Rajasthan | ↑80 | 12,84,618 | 616 | ↑92 | 12,74,448 | |
Sikkim | ↑4 | 39161 | 7 | ↑1 | 37955 | |
Tamil Nadu | 0 | 34,54,512 | 438 | 0 | 34,16,049 | |
Telangana | ↑51 | 7,92,525 | 417 | ↑36 | 7,87,997 | |
Uttar Pradesh | 0 | 20,77,231 | 1344 | 0 | 20,52,375 | |
Uttarakhand | ↑13 | 4,37,674 | 390 | ↑13 | 4,20,130 | |
West Bengal | ↑50 | 20,18,763 | 407 | ↑41 | 19,97,153 |
It is more than a month that the cases have fallen below 100,000. Due to the increase in cases, public precaution is still advised. Social distancing, vaccination, and wearing masks is still recommended.
Follow us for more India COVID updates.