The Ministry of Health and Family Welfare in India has reported an increase in COVID cases since yesterday. As of May 17, 2022 (8:00 IST), there has been a total of 1,262 new cases and 1 death reported across India.
State/UT | Confirmed | Total Confirmed | Active | Recovered | Total Recovered | Deceased |
Andaman and Nicobar Islands | 0 | 10039 | 1 | ↑1 | 9909 | |
Andhra Pradesh | 0 | 23,19,832 | 92 | 0 | 23,05,010 | |
Assam | 0 | 7,24,220 | 0 | ↑2 | 7,16,234 | |
Bihar | ↑3 | 8,30,669 | 34 | ↑3 | 8,18,378 | |
Chandigarh | ↑1 | 92235 | 79 | ↑9 | 90991 | |
Chhattisgarh | ↑3 | 11,52,337 | 19 | ↑4 | 11,38,284 | |
Delhi | ↑377 | 19,00,735 | 3228 | ↑910 | 18,71,311 | ↑1 |
Goa | ↑11 | 2,45,583 | 78 | ↑8 | 2,41,673 | |
Gujarat | ↑66 | 12,24,754 | 222 | ↑62 | 12,13,588 | |
Haryana | ↑218 | 9,99,415 | 1588 | ↑428 | 9,87,206 | |
Himachal Pradesh | ↑6 | 2,84,952 | 77 | ↑7 | 2,80,739 | |
Jammu and Kashmir | ↑2 | 4,54,148 | 51 | ↑6 | 4,49,345 | |
Jharkhand | 0 | 4,35,294 | 31 | 0 | 4,29,945 | |
Karnataka | ↑98 | 39,49,773 | 1840 | ↑149 | 39,07,828 | |
Kerala | 0 | 65,47,046 | 2729 | 0 | 64,74,403 | |
Madhya Pradesh | ↑23 | 10,41,968 | 254 | ↑31 | 10,30,979 | |
Maharashtra | ↑129 | 78,80,969 | 1526 | ↑121 | 77,31,588 | |
Manipur | 0 | 1,37,230 | 8 | 0 | 1,35,102 | |
Meghalaya | 0 | 93820 | 12 | ↑1 | 92215 | |
Mizoram | ↑8 | 2,28,000 | 246 | ↑24 | 2,27,057 | |
Odisha | ↑7 | 12,88,311 | 115 | ↑17 | 12,79,017 | |
Puducherry | ↑1 | 1,65,813 | 15 | ↑1 | 1,63,836 | |
Punjab | ↑18 | 7,60,091 | 153 | ↑25 | 7,42,187 | |
Rajasthan | ↑69 | 12,84,775 | 532 | ↑34 | 12,74,689 | |
Tamil Nadu | ↑31 | 34,54,652 | 332 | ↑58 | 34,16,295 | |
Telangana | ↑28 | 7,92,627 | 374 | ↑62 | 7,88,142 | |
Tripura | 0 | 1,00,884 | 0 | 0 | 99899 | |
Uttar Pradesh | ↑138 | 20,77,855 | 1097 | ↑186 | 20,53,245 | |
Uttarakhand | ↑11 | 4,37,722 | 429 | ↑1 | 4,20,137 | |
West Bengal | ↑14 | 20,18,874 | 391 | ↑39 | 19,97,280 |
It is more than a month that the cases have fallen below 100,000. Due to the increase in cases, public precaution is still advised. Social distancing, vaccination, and wearing masks is still recommended.
Follow us for more India COVID updates.