The Ministry of Health and Family Welfare in India has reported an increase in COVID cases since yesterday. As of May 24, 2022 (8:00 IST), there has been a total of 1,159 new cases and 1 death reported across India.
State/UT | Confirmed | Total Confirmed | Active | Recovered | Total Recovered | Deceased |
Andhra Pradesh | ↑2 | 23,19,884 | 70 | ↑7 | 23,05,084 | |
Bihar | ↑6 | 8,30,716 | 42 | ↑3 | 8,18,417 | |
Chandigarh | ↑4 | 92310 | 75 | ↑1 | 91070 | |
Chhattisgarh | ↑9 | 11,52,388 | 51 | ↑2 | 11,38,303 | |
Delhi | ↑268 | 19,03,822 | 1819 | ↑421 | 18,75,802 | |
Goa | ↑13 | 2,45,665 | 84 | ↑10 | 2,41,749 | |
Gujarat | ↑24 | 12,24,932 | 182 | ↑30 | 12,13,806 | |
Haryana | ↑161 | 10,01,032 | 1096 | ↑219 | 9,89,315 | |
Himachal Pradesh | ↑2 | 2,85,012 | 58 | ↑7 | 2,80,818 | |
Jammu and Kashmir | ↑5 | 4,54,204 | 58 | ↑5 | 4,49,394 | |
Jharkhand | ↑5 | 4,35,314 | 19 | ↑5 | 4,29,977 | |
Karnataka | ↑107 | 39,50,652 | 1718 | ↑110 | 39,08,828 | |
Kerala | 0 | 65,50,587 | 3301 | 0 | 64,77,171 | |
Madhya Pradesh | ↑32 | 10,42,243 | 275 | ↑22 | 10,31,233 | |
Maharashtra | ↑208 | 78,83,010 | 1978 | ↑133 | 77,33,176 | |
Mizoram | ↑11 | 2,28,137 | 116 | ↑24 | 2,27,323 | |
Odisha | ↑7 | 12,88,379 | 82 | ↑13 | 12,79,118 | |
Puducherry | ↑2 | 1,65,836 | 22 | ↑1 | 1,63,852 | |
Punjab | ↑14 | 7,60,203 | 111 | ↑19 | 7,42,341 | ↓1 |
Rajasthan | ↑52 | 12,85,225 | 508 | ↑24 | 12,75,163 | |
Tamil Nadu | ↑35 | 34,54,925 | 331 | ↑32 | 34,16,569 | |
Telangana | ↑27 | 7,92,898 | 372 | ↑52 | 7,88,415 | |
Uttar Pradesh | ↑122 | 20,78,764 | 884 | ↑88 | 20,54,361 | |
Uttarakhand | ↑12 | 4,37,807 | 371 | ↑22 | 4,20,269 | |
West Bengal | ↑31 | 20,19,124 | 377 | ↑32 | 19,97,544 |
It is more than a month that the cases have fallen below 100,000. Due to the increase in cases, public precaution is still advised. Social distancing, vaccination, and wearing masks is still recommended.
Follow us for more India COVID updates.