Now Reading
INDIA COVID Cases Update as of May 26, 2022

INDIA COVID Cases Update as of May 26, 2022

The Ministry of Health and Family Welfare in India has reported a decrease in COVID cases since yesterday. As of May 26, 2022 (8:00 IST), there has been a total of 1,883 new cases and 5 deaths reported across India.

State/UT Confirmed Total Confirmed Active Recovered Total Recovered Deceased
Andhra Pradesh ↑7 23,19,897 62 ↑3 23,05,105  
Assam 0 7,24,225 2 ↑1 7,16,237  
Bihar ↑8 8,30,734 51 ↑7 8,18,426  
Chandigarh ↑13 92336 77 ↑16 91094  
Chhattisgarh ↑7 11,52,410 55 ↑14 11,38,321  
Delhi ↑424 19,04,664 1762 ↑499 18,76,695 ↑4
Goa ↑11 2,45,702 98 ↑12 2,41,772  
Gujarat ↑37 12,25,004 192 ↑31 12,13,868  
Haryana ↑245 10,01,507 1041 ↑266 9,89,845  
Himachal Pradesh ↑6 2,85,020 45 ↑11 2,80,839  
Jammu and Kashmir ↑5 4,54,212 59 ↑3 4,49,401  
Jharkhand ↑7 4,35,325 22 ↑4 4,29,985  
Karnataka ↑208 39,50,978 1799 ↑124 39,09,073  
Kerala 0 65,52,284 3784 0 64,78,328  
Ladakh 0 28260 3 ↑1 28029  
Madhya Pradesh ↑50 10,42,326 296 ↑43 10,31,294  
Maharashtra ↑470 78,83,818 2175 ↑334 77,33,786  
Manipur 0 1,37,231 1 0 1,35,110  
Meghalaya 0 93822 2 0 92227  
Mizoram ↑23 2,28,205 141 ↑30 2,27,366  
Odisha ↑3 12,88,390 68 ↑25 12,79,143  
Puducherry ↑2 1,65,845 27 ↑2 1,63,856  
Punjab ↑23 7,60,241 114 ↑13 7,42,376  
Rajasthan ↑57 12,85,353 495 ↑52 12,75,303 ↑1
Sikkim 0 39165 3 ↑1 37963  
Tamil Nadu ↑56 34,55,040 371 ↑39 34,16,644  
Telangana ↑49 7,92,997 398 ↑28 7,88,488  
Uttar Pradesh ↑122 20,79,010 830 ↑177 20,54,661  
Uttarakhand ↑8 4,37,834 372 ↑14 4,20,292  
West Bengal ↑42 20,19,191 358 ↑44 19,97,630  

It is more than a month that the cases have fallen below 100,000. Due to the increase in cases, public precaution is still advised. Social distancing, vaccination, and wearing masks is still recommended.

Follow us for more India COVID updates.

Indo Thai News Co. Ltd. © 2024  All Rights Reserved.

Scroll To Top