The Ministry of Health and Family Welfare in India has reported an increase in COVID cases since yesterday. As of May 28, 2022 (8:00 IST), there has been a total of 2,488 new cases and 2 deaths reported across India.
State/UT | Confirmed | Total Confirmed | Active | Recovered | Total Recovered | Deceased |
Andaman and Nicobar Islands | 0 | 10043 | 3 | ↑1 | 9911 | |
Andhra Pradesh | ↑2 | 23,19,901 | 58 | ↑5 | 23,05,113 | |
Assam | ↑1 | 7,24,227 | 4 | 0 | 7,16,237 | |
Bihar | ↑14 | 8,30,750 | 48 | ↑8 | 8,18,445 | |
Chandigarh | ↑15 | 92374 | 91 | ↑18 | 91118 | |
Chhattisgarh | ↑1 | 11,52,418 | 51 | ↑5 | 11,38,333 | |
Delhi | ↑445 | 19,05,512 | 1627 | ↑479 | 18,77,677 | |
Goa | ↑20 | 2,45,740 | 106 | ↑15 | 2,41,802 | |
Gujarat | ↑23 | 12,25,058 | 194 | ↑33 | 12,13,920 | |
Haryana | ↑236 | 10,02,025 | 1096 | ↑246 | 9,90,308 | |
Himachal Pradesh | ↑9 | 2,85,034 | 39 | ↑15 | 2,80,859 | |
Jammu and Kashmir | ↑7 | 4,54,227 | 63 | ↑8 | 4,49,412 | |
Jharkhand | ↑4 | 4,35,331 | 22 | ↑3 | 4,29,991 | |
Karnataka | ↑171 | 39,51,302 | 1827 | ↑121 | 39,09,369 | |
Kerala | 0 | 65,53,790 | 4194 | 0 | 64,79,380 | |
Ladakh | ↑2 | 28262 | 4 | 0 | 28030 | |
Madhya Pradesh | ↑53 | 10,42,432 | 299 | ↑61 | 10,31,397 | |
Maharashtra | ↑1,047 | 78,84,865 | 2568 | ↑653 | 77,34,439 | ↑1 |
Manipur | ↑4 | 1,37,236 | 6 | 0 | 1,35,110 | |
Meghalaya | ↑1 | 93824 | 3 | ↑1 | 92228 | |
Mizoram | ↑29 | 2,28,255 | 146 | ↑18 | 2,27,411 | |
Nagaland | ↑1 | 35497 | 2 | 0 | 33245 | |
Odisha | ↑9 | 12,88,410 | 76 | 0 | 12,79,155 | |
Puducherry | ↑2 | 1,65,847 | 18 | ↑6 | 1,63,867 | |
Punjab | ↑27 | 7,60,285 | 115 | ↑21 | 7,42,418 | |
Rajasthan | ↑113 | 12,85,523 | 577 | ↑26 | 12,75,390 | ↑1 |
Sikkim | 0 | 39165 | 0 | ↑2 | 37966 | |
Tamil Nadu | ↑55 | 34,55,154 | 401 | ↑41 | 34,16,728 | |
Telangana | ↑46 | 7,93,090 | 425 | ↑38 | 7,88,554 | |
Uttar Pradesh | ↑121 | 20,79,271 | 820 | ↑131 | 20,54,932 | |
Uttarakhand | ↑8 | 4,37,862 | 378 | ↑8 | 4,20,311 | |
West Bengal | ↑22 | 20,19,253 | 344 | ↑39 | 19,97,706 |
It is more than a month that the cases have fallen below 100,000. Due to the increase in cases, public precaution is still advised. Social distancing, vaccination, and wearing masks is still recommended.
Follow us for more India COVID updates.