The Ministry of Health and Family Welfare in India has reported an increase in COVID cases since yesterday. As of May 29, 2022 (8:00 IST), there has been a total of 2,844 new cases and 0 deaths reported across India.
State/UT | Confirmed | Total Confirmed | Active | Recovered | Total Recovered | Deceased |
Andaman and Nicobar Islands | 1 | 10044 | 3 | 1 | 9912 | |
Andhra Pradesh | 12 | 2319913 | 58 | 15 | 23,05,128 | |
Assam | 0 | 724227 | 4 | 0 | 7,16,237 | |
Bihar | 4 | 830754 | 48 | 9 | 8,18,454 | |
Chandigarh | 17 | 92391 | 91 | 10 | 91128 | |
Chhattisgarh | 10 | 1152428 | 51 | 3 | 11,38,336 | |
Delhi | 442 | 1905954 | 1627 | 428 | 18,78,105 | |
Goa | 12 | 245752 | 106 | 17 | 2,41,819 | |
Gujarat | 37 | 1225095 | 194 | 31 | 12,13,951 | |
Haryana | 227 | 1002252 | 1096 | 157 | 9,90,465 | |
Himachal Pradesh | 10 | 285044 | 39 | 6 | 2,80,865 | |
Jammu and Kashmir | 7 | 454234 | 63 | 7 | 4,49,419 | |
Jharkhand | 1 | 435332 | 22 | 3 | 4,29,994 | |
Karnataka | 196 | 3951498 | 1827 | 125 | 39,09,494 | |
Kerala | 879 | 6554669 | 4194 | 518 | 64,79,898 | |
Ladakh | 1 | 28263 | 4 | 2 | 28032 | |
Madhya Pradesh | 42 | 1042474 | 299 | 43 | 10,31,440 | |
Maharashtra | 529 | 7885394 | 2568 | 325 | 77,34,764 | ↑1 |
Manipur | 0 | 137236 | 6 | 0 | 1,35,110 | |
Meghalaya | 3 | 93827 | 3 | 1 | 92229 | |
Mizoram | 36 | 228291 | 146 | 28 | 2,27,439 | |
Nagaland | 0 | 35497 | 2 | 0 | 33245 | |
Odisha | 12 | 1288422 | 76 | 8 | 12,79,163 | |
Puducherry | 2 | 165849 | 18 | 3 | 1,63,870 | |
Punjab | 23 | 760308 | 115 | 8 | 7,42,426 | |
Rajasthan | 64 | 1285587 | 577 | 31 | 12,75,421 | |
Sikkim | 0 | 39165 | 0 | 0 | 37966 | |
Tamil Nadu | 56 | 3455210 | 401 | 45 | 34,16,773 | |
Telangana | 43 | 793133 | 425 | 45 | 7,88,599 | |
Uttar Pradesh | 135 | 2079406 | 820 | 124 | 20,55,056 | |
Uttarakhand | 5 | 437867 | 378 | 17 | 4,20,328 | |
West Bengal | 38 | 2019291 | 344 | 41 | 19,97,747 |
It is more than a month that the cases have fallen below 100,000. Due to the increase in cases, public precaution is still advised. Social distancing, vaccination, and wearing masks is still recommended.
Follow us for more India COVID updates.