The Ministry of Health and Family Welfare in India has reported an increase in COVID cases since yesterday. As of May 6, 2022 (8:00 IST), there has been a total of 3,204 new cases and 0 deaths reported across India.
State/UT | Confirmed | Total Confirmed | Active | Recovered | Total Recovered | Deceased |
Andhra Pradesh | 0 | 23,19,712 | 37 | 0 | 14730 | |
Arunachal Pradesh | ↑1 | 64499 | 4 | 0 | 296 | |
Assam | ↑1 | 7,24,217 | 6 | ↑1 | 6639 | |
Bihar | ↑10 | 8,30,595 | 44 | ↑10 | 12256 | |
Chandigarh | ↑16 | 92113 | 72 | ↑11 | 1165 | |
Chhattisgarh | ↑2 | 11,52,296 | 37 | ↑10 | 14034 | |
Delhi | ↑1,365 | 18,89,769 | 5746 | ↑1,472 | 26177 | |
Goa | ↑11 | 2,45,472 | 52 | ↑14 | 3832 | |
Gujarat | ↑25 | 12,24,429 | 121 | ↑14 | 10943 | |
Haryana | ↑534 | 9,95,036 | 2535 | ↑733 | 10620 | |
Himachal Pradesh | ↑10 | 2,84,849 | 55 | ↑12 | 4115 | |
Jammu and Kashmir | ↑7 | 4,54,079 | 60 | ↑5 | 4751 | |
Jharkhand | 0 | 4,35,259 | 45 | 0 | 4,29,897 | |
Karnataka | ↑191 | 39,48,283 | 1854 | ↑138 | 40060 | |
Kerala | 0 | 65,42,660 | 2370 | 0 | 69164 | |
Madhya Pradesh | ↑26 | 10,41,600 | 213 | ↑29 | 10735 | |
Maharashtra | ↑233 | 78,78,596 | 1109 | ↑173 | 1,47,845 | |
Manipur | ↑1 | 1,37,225 | 8 | 0 | 2120 | |
Meghalaya | ↑5 | 93805 | 8 | ↑2 | 1593 | |
Mizoram | ↑45 | 2,27,645 | 304 | ↑104 | 697 | |
Odisha | ↑18 | 12,88,103 | 85 | ↑14 | 9179 | |
Puducherry | 0 | 1,65,794 | 7 | ↑2 | 1962 | |
Punjab | ↑87 | 7,59,832 | 280 | ↑37 | 17751 | |
Rajasthan | ↑98 | 12,83,986 | 529 | ↑37 | 9553 | |
Sikkim | 0 | 39153 | 2 | ↑1 | 452 | |
Tamil Nadu | ↑58 | 34,54,153 | 466 | ↑59 | 38025 | |
Telangana | ↑44 | 7,92,191 | 364 | ↑34 | 4111 | |
Uttar Pradesh | ↑356 | 20,75,693 | 1742 | ↑255 | 23508 | |
Uttarakhand | ↑24 | 4,37,573 | 420 | ↑17 | 7693 | |
West Bengal | ↑36 | 20,18,441 | 413 | ↑34 | 21202 |
It is more than a month that the cases have fallen below 100,000. Due to the increase in cases, public precaution is still advised. Social distancing, vaccination, and wearing masks is still recommended. Follow us for more India COVID updates.