The Ministry of Health and Family Welfare in India has reported a decrease in COVID cases since yesterday. As of May 5, 2022 (8:00 IST), there has been a total of 2,888 new cases and 3 deaths reported across India.
State/UT | Confirmed | Total Confirmed | Active | Recovered | Total Recovered | Deceased |
Andhra Pradesh | ↑5 | 23,19,712 | 37 | ↑6 | 23,04,945 | |
Assam | ↑1 | 7,24,216 | 6 | ↑1 | 7,16,224 | |
Bihar | ↑6 | 8,30,585 | 44 | ↑3 | 8,18,284 | |
Chandigarh | ↑5 | 92097 | 67 | ↑8 | 90865 | |
Chhattisgarh | ↑6 | 11,52,294 | 45 | ↑2 | 11,38,215 | |
Delhi | ↑1,354 | 18,88,404 | 5853 | ↑1,486 | 18,56,374 | ↑1 |
Goa | ↑13 | 2,45,461 | 55 | ↑7 | 2,41,574 | |
Gujarat | ↑18 | 12,24,404 | 110 | ↑16 | 12,13,351 | |
Haryana | ↑571 | 9,94,502 | 2734 | ↑430 | 9,81,148 | ↑1 |
Himachal Pradesh | ↑7 | 2,84,839 | 57 | ↑5 | 2,80,646 | |
Jammu and Kashmir | 0 | 4,54,072 | 58 | ↑10 | 4,49,263 | |
Jharkhand | ↑13 | 4,35,259 | 45 | ↑3 | 4,29,897 | |
Karnataka | ↑148 | 39,48,092 | 1801 | ↑162 | 39,06,189 | |
Kerala | 0 | 65,42,660 | 2370 | 0 | 64,70,597 | |
Madhya Pradesh | ↑34 | 10,41,574 | 216 | ↑21 | 10,30,623 | |
Maharashtra | ↑188 | 78,78,363 | 1049 | ↑166 | 77,29,469 | |
Manipur | ↑2 | 1,37,224 | 7 | ↑2 | 1,35,097 | |
Mizoram | ↑44 | 2,27,600 | 363 | ↑70 | 2,26,540 | |
Odisha | ↑10 | 12,88,085 | 81 | ↑11 | 12,78,825 | |
Punjab | ↑72 | 7,59,745 | 230 | ↑20 | 7,41,764 | |
Rajasthan | ↑63 | 12,83,888 | 468 | ↑38 | 12,73,867 | ↑1 |
Sikkim | 0 | 39153 | 3 | ↑1 | 37951 | |
Tamil Nadu | ↑37 | 34,54,095 | 467 | ↑58 | 34,15,603 | |
Telangana | ↑39 | 7,92,147 | 354 | ↑21 | 7,87,682 | |
Uttar Pradesh | ↑198 | 20,75,337 | 1641 | ↑244 | 20,50,188 | |
Uttarakhand | ↑23 | 4,37,549 | 417 | ↑19 | 4,19,994 | |
West Bengal | ↑31 | 20,18,405 | 411 | ↑32 | 19,96,792 |
It is more than a month that the cases have fallen below 100,000. Due to the increase in cases, public precaution is still advised. Social distancing, vaccination, and wearing masks is still recommended.
Follow us for more India COVID updates.